APA
San Diego Division 45,  8-ball, Summer Session,   August 16, 2007 (FINAL)
Rank Name Team Skill Matches Played Matches Won Points
#1 Michael McCafferty   101 Excuses   7 9 9 50
2nd  Tony Sorto  101 Excuses  7 8 7 35
3rd  Tony Bigbee  Smooth Strokers  7 9 6 33
4th  Don Silver  Heavy Weights  6 12 5 29
4th  Luis Yamasaki  Ballz 'n' Dollz  4 10 8 29
4th  Michael Adamson  Straighter Sticks  6 9 6 29
7th  Scott Bishop  Heavy Weights  6 7 6 28
7th  Jamie Day  Outlaws  5 12 5 28
7th  Robert Dusenberry  What's Our Name, Al...?  6 10 6 28
10th  Richard Reed  Hooligan's  5 11 5 27
10th  Greg Balleras  Go 8 Ball  6 9 6 27
10th  Kevin Vestey  Ballz 'n' Dollz  6 7 5 27
10th  James Housewright  The Recruits  6 7 5 27
14th  Miles Hanson  Straighter Sticks  5 10 5 26
14th  Tom Sanders  Monster Truck Fury  7 12 5 26
16th  Pat Barrett  Smooth Strokers  6 8 6 25
16th  Tom Oeschger  Go 8 Ball  6 5 4 25
18th  Chris Foster  Heavy Weights  5 8 6 23
19th  Jason Foster  Go 8 Ball  5 8 6 22
20th  Melissa Morgan  Heavy Weights  3 9 6 21
20th  Seth Walter  Hooligan's  5 11 4 21
22nd  Martin Bushey  Straighter Sticks  4 9 5 20
22nd  Kelly Myhre  What's Our Name, Al...?  4 8 6 20
22nd  Jim Whitehead  Monster Truck Fury  5 10 4 20
25th  Donald Ripley  What's Our Name, Al...?  6 7 5 19
25th  Robert Ledsome  The Recruits  5 9 4 19
25th  Lalo Rojas  Monster Truck Fury  4 8 4 19
28th  Ron Shepherd  What's Our Name, Al...?  3 8 6 18
29th  Erin Montelius  Hooligan's  3 9 5 17
29th  Jason Fox  Monster Truck Fury  3 9 5 17
29th  Marci Conley  Ballz 'n' Dollz  3 9 5 17
29th  Nigel Tucker  Go 8 Ball  4 9 5 17
29th  Bill Calder  Ballz 'n' Dollz  6 6 4 17
34th  David Cates  The Recruits  5 7 4 16
34th  Ken Conley  Ballz 'n' Dollz  5 9 3 16
34th  Richard Higuera  101 Excuses  4 5 4 16
34th  Kathy Bernstine  Smooth Strokers  4 7 4 16
34th  Tony Vernetti  Outlaws  3 8 5 16
34th  Mike Halberstadt  Smooth Strokers  5 6 4 16
34th  Roy Ramos  Outlaws  4 9 5 16
41st  Raley Harrison  101 Excuses  3 9 4 15
41st  Dan Redig  Outlaws  4 7 5 15
41st  Amir Farahpour  The Recruits  3 8 4 15
41st  Barry Froisland  Ballz 'n' Dollz  3 8 4 15
45th  Joshua Adams  Outlaws  5 10 3 14
45th  Jess Hanson  Straighter Sticks  4 8 4 14
45th  Brett Wilson  The Recruits  3 8 4 14
48th  Michelle Sanders  Monster Truck Fury  3 7 4 13
48th  Michael Gorham  Go 8 Ball  3 8 4 13
48th  Cathleen Moseley  101 Excuses  3 8 3 13
51st  Angela Elliott  101 Excuses  3 9 3 12
51st  Fran Surber  Straighter Sticks  3 6 4 12
51st  Steven Richardson  Straighter Sticks  5 3 3 12
54th  Larry Foster  Go 8 Ball  3 8 4 11
54th  Darrell Gill  Monster Truck Fury  3 9 4 11
54th  Tiara Dusenberry  What's Our Name, Al...?  2 7 3 11
57th  Fiona Sullivan  Hooligan's  3 7 3 10
57th  Rachael White  101 Excuses  4 9 3 10
57th  Corrin Kay  Go 8 Ball  4 6 3 10
57th  Gary Alcock  Heavy Weights  5 5 3 10
57th  Jerry Peterson  Smooth Strokers  5 4 3 10
62nd  Cindy Estes  Ballz 'n' Dollz  3 7 3 9
62nd  Jay Rivett  Smooth Strokers  3 11 3 9
62nd  Katrina Shkolnik  Heavy Weights  4 7 3 9
65th  Kristina Cruz  Straighter Sticks  2 4 3 8
65th  Liberty Wisdom  Smooth Strokers  3 9 3 8
65th  Stefani Hickam  The Recruits  3 5 2 8
65th  Al Castro  What's Our Name, Al...?  4 9 2 8
65th  Edward Aragon  Hooligan's  3 6 2 8
70th  Jennifer Green  The Recruits  2 8 2 7
70th  James Gorham  Go 8 Ball  4 6 2 7
72nd  Jennifer Clements  Heavy Weights  3 6 2 6
73rd  Sean Baca  The Recruits  3 5 2 5
74th  Andrew Boles  What's Our Name, Al...?  4 5 1 4
74th  Mark Montelius  Hooligan's  3 6 1 4
76th  Ryan Anderson  Outlaws  3 8 1 3
76th  David Colon  Monster Truck Fury  4 5 1 3
76th  Jon Dixon  Ballz 'n' Dollz  3 4 1 3
76th  Patty Clifford  Straighter Sticks  3 6 1 3
Skill Level 7 is highest